Get Ready for the Best Summer Ever!
The Lancaster Science Factory is celebrating 18 years of providing the best hands-on STEM Summer Camps to students in Lancaster County (and beyond)!
Registration is now open for Summer Camps in 2026! From engineering, to environmental science, to robotics, to art- we have camps that will excite and inspire children with any interest!
Camps are half-day and take place at the Lancaster Science Factory unless otherwise noted. Choose a morning camp (9am – 12pm), an afternoon camp (1 – 4pm), or choose both camps in a week to pack a lunch and stay all day!
PRICING & SCHOLARSHIPS
Camps begin at $175/camper and will vary based on the cost of materials and any included field trips. Please read descriptions carefully to ensure your child meets grade-level requirements.
Scholarships are available for families with a demonstrated financial need. Click here to apply for a scholarship.
CAMP POLICIES
- Please review camp descriptions and grade-level requirements carefully. Campers who do not meet grade-level requirements will have their registrations cancelled.
- A limited number of scholarships are available.
- Please disclose any physical limitations, allergies, learning, or behavioral issues on your registration form. This is helpful to our education staff to ensure that your child has a successful and safe week of camp!
- Camp registration includes 3 hours of camp instruction and activities daily and supervised breaks on the Lancaster Science Factory exhibit floor.
- Campers who are staying for a full day must come with a packed lunch. We are a nut-free facility.
- Registration for each camp is limited and will close when the maximum is reached or 5 days prior to the start of camp, whichever comes first.
- Campers may be dropped off no earlier than 15 minutes before the start of camp. They must be picked up no later than 15 minutes after the end of camp. The Lancaster Science Factory will charge a late pickup fee of $10 per camper for any pickups that occur later than 15 minutes after the end of camp.
- Photo ID is REQUIRED to pick up a camper. The person MUST appear on the approved pick-up list provided by the parent or guardian at registration.
- Cancellations (by the registrant) received less than two weeks prior to day one of camp will be subject to a refund of 1/2 of the total registration cost for that camp. Cancellations received prior to that shall receive a full refund. Camps canceled by the Lancaster Science Factory for ANY reason will be refunded fully.
| Week | Time | Camp | Entering Grades | Price |
|---|---|---|---|---|
| June 8 - 12 | AM | Splash Into Science | 1st - 3rd | $195.00 |
| AM | Pollution Solutions | 4th - 8th | $195.00 | |
| AM/PM | Made by Me | $450.00 | ||
| PM | Discovering Dinosaurs | 1st - 3rd | $175.00 | |
| June 15 - 19 | AM | Mission to Space 1 | 1st - 3rd | $175.00 |
| AM | Careers in Space Exploration | 4th - 8th | $175.00 | |
| PM | The Science of Art | 4th - 8th | $175.00 | |
| PM | Junior Robotics | 1st - 3rd | $175.00 | |
| June 22 - 26 | AM | Creepy Crawlies | 1st - 3rd | $175.00 |
| AM | 3D Printing | 4th - 8th | $195.00 | |
| PM | Art Stars | 1st - 3rd | $175.00 | |
| PM | Video Game Design: Play for Impact | 4th - 8th | $185.00 | |
| June 29 - July 3 | AM | Intro to Robotics | 1st - 3rd | $175.00 |
| PM | Puzzles and Games | 1st - 3rd | $175.00 | |
| July 6 - 10 | AM | Cardboard Creations | 4th - 8th | $175.00 |
| AM | Discovering Dinosaurs | 1st - 3rd | $175.00 | |
| PM | LEGO© Spike™ Robotics Lab | 4th - 8th | $185.00 | |
| PM | The Science of Art | 1st - 3rd | $175.00 | |
| July 13 - 17 | AM | Environmental Investigations | 4th -8th | $185.00 |
| AM | Magical Mosaics | 1st - 3rd | $175.00 | |
| PM | Makey Makey Inventor Lab | 4th - 8th | $185.00 | |
| PM | Art in Space | 1st - 3rd | $175.00 | |
| July 20 - 24 | AM | BridgeMania | 4th - 8th | $195.00 |
| AM | Artful Engineering | 1st - 3rd | $175.00 | |
| PM | 3D Printing | 4th - 8th | $195.00 | |
| PM | Intro to Robotics | 1st - 3rd | $175.00 | |
| July 27 - 31 | AM | Maker Studio | 4th - 8th | $195.00 |
| AM | Awesome Animals | 1st - 3rd | $185.00 | |
| PM | Food Detectives | 4th - 8th | $195.00 | |
| PM | Science in Motion | 1st - 3rd | $175.00 | |
| Aug 3 - 7 | AM | Video Game Design | 4th - 8th | $185.00 |
| AM | The Science of Art | 1st - 3rd | $175.00 | |
| PM | Mural Arts | 4th - 8th | $195.00 | |
| Aug 10 - 14 | AM | Build It Lab | 4th - 8th | $175.00 |
| AM | Junior Robotics | 1st - 3rd | $175.00 | |
| PM | 3D Printing | 4th - 8th | $195.00 |

Summer Camps at the Lancaster Science Factory are sponsored by:

Scholarships provided by the Stabler Foundation, Sheetz, PPL, Walmart, The Fulton Family Foundation, the Aastha Horizon’s Fund, and the Donald Brennan Memorial Scholarship Fund.



